
Lot Info

| Plot | Area (m2) | Cost ($US) | Cost/Area ($US/m2) |
|---|---|---|---|
| 1 | 8,221 | 125,000 | 15.2 |
| 2 | 8,147 | sold | |
| 3 | 8,660 | 164,400 | 19.0 |
| 4 | 8,218 | 185,900 | 22.6 |
| 5 | 8,873 | sold | |
| 6 | 9,078 | sold | |
| 7 | 8,641 | 216,000 | 25.0 |
| 8 | 8,134 | sold | |
| 9 | 8,372 | 209,275 | 25.0 |
| 10 | 8,254 | sold | |
| 11 | 8,110 | sold | |
| 12 | 7,920 | sold | |
| 13 | 8,305 | sold | |
| 14 | 9,228 | 499,000 | 54.1 |
| 15 | 9,346 | sold | |
| 16 | 10,135 | 656,728 | 64.8 |
| 17 | 8,969 | 950,000 | 105.9 |
| 18 | 8,960 | 211,000 | 23.5 |
| 19 | 8,226 | sold | |
| 20 | 8,455 | sold | |
| 21 | 8,810 | 203,800 | 23.1 |
| 22 | 8,867 | 249,000 | 28.1 |
| 23 | 8,547 | 258,700 | 30.3 |
| 24 | 8,549 | 229,000 | 26.8 |
| 25 | 8,293 | 215,000 | 25.9 |
| 26 | 8,541 | 205,000 | 24.0 |
| 27 | 8,036 | 189,000 | 23.5 |
| 28 | 8,377 | 189,000 | 22.6 |
| 29 | 8,125 | 125,000 | 15.4 |
| 30 | 8,314 | 225,000 | 27.1 |
| 31 | 8,310 | 185,900 | 22.4 |
| 32 | 8,453 | 164,400 | 19.4 |
| 33 | 8,202 | 142,900 | 17.4 |
| 34 | 8,611 | sold | |
| 35 | 14,164 | 249,000 | 17.6 |
Price Effective Date March 9, 2007